Daihatsu All New Xenia |
|
| 1.3 M MT | IDR 265.750.000 |
| 1.3 X MT | IDR 268.950.000 |
| 1.3 X CVT | IDR 286.350.000 |
| 1.3 R MT | IDR 279.950.000 |
| 1.3 R MT ADS | IDR 289.050.000 |
| 1.3 R MT SC | IDR 281.450.000 |
| 1.3 R MT SC ADS | IDR 290.550.000 |
| 1.3 R CVT | IDR 297.750.000 |
| 1.3 R CVT ADS | IDR 306.750.000 |
| 1.3 R CVT SC | IDR 299.250.000 |
| 1.3 R CVT SC ADS | IDR 308.250.000 |
| 1.5 R MT | IDR 297.450.000 |
| 1.5 R MT ADS | IDR 306.450.000 |
| 1.5 R MT SC | IDR 298.950.000 |
| 1.5 R MT SC ADS | IDR 307.950.000 |
| 1.5 R CVT | IDR 312.150.000 |
| 1.5 R CVT ADS | IDR 321.250.000 |
| 1.5 R CVT SC | IDR 313.650.000 |
| 1.5 R CVT SC ADS | IDR 322.750.000 |
| 1.5 R CVT ASA | IDR 322.050.000 |
| 1.5 R CVT ASA SC | IDR 323.550.000 |
| 1.5 R CVT ASA+ SC | IDR 334.550.000 |
| 1.5 R CVT ASA+ | IDR 333.050.000 |
| 1.3 R MT ADS X | IDR 291.550.000 |
| 1.3 R CVT ADS X | IDR 309.250.000 |
| 1.5 R CVT ADS X | IDR 323.750.000 |
| 1.3 R MT ADS X TWO TONE | IDR 293.550.000 |
| 1.3 R CVT ADS X TWO TONE | IDR 311.250.000 |
| 1.5 R CVT ADS X TWO TONE | IDR 325.750.000 |
Daihatsu Ayla |
|
| 1.0 M MT | IDR 177.200.000 |
| 1.0 X MT | IDR 190.100.000 |
| 1.0 X MT ADS | IDR 196.000.000 |
| 1.0 X CVT | IDR 210.100.000 |
| 1.0 X CVT ADS | IDR 216.000.000 |
| 1.2 R MT | IDR 207.200.000 |
| 1.2 R MT ADS | IDR 213.100.000 |
| 1.2 R CVT | IDR 227.200.000 |
| 1.2 R CVT ADS | IDR 233.100.000 |
Daihatsu Gran Max MiniBus |
|
| 1.3 FH E4 | IDR 201.350.000 |
| 1.3 AC FH E4 | IDR 205.950.000 |
| 1.3 AC AB E4 | IDR 210.550.000 |
| 1.5 AC PS ABS MC | IDR 223.150.000 |
| 1.5 AT AC PS ABS | IDR 248.500.000 |
| 1.3 D FH E4 | IDR 233.650.000 |
| 1.3 D AB E4 | IDR 240.250.000 |
| 1.3 D FF FH E4 | IDR 239.550.000 |
| 1.3 D FF AMBULANCE FH E4 | IDR 267.650.000 |
| 1.3 D FF AMBULANCE C E4 | IDR 267.650.000 |
| 1.5 D PS MC | IDR 255.450.000 |
Daihatsu Gran Max Pick Up |
|
| PU 1.3 STD FH E4 | IDR 209.550.000 |
| PU BOX 1.3 PT FH E4 | IDR 232.650.000 |
| PU BOX 1.3 ALUMUNIUM PT FH E4 | IDR 232.950.000 |
| PU 1.3 3W FH E4 | IDR 209.550.000 |
| PU BOX 1.3 3W PT FH E4 | IDR 232.650.000 |
| PU BOX 1.3 3W ALUMUNIUM FH E4 | IDR 232.950.000 |
| PU 1.3 STD GL E4 | IDR 207.950.000 |
| PU BOX 1.3 PT GL E4 | IDR 231.150.000 |
| PU BOX 1.3 ALUMUNIUM PT GL E4 | IDR 231.450.000 |
| PU 1.5 STD MC | IDR 220.850.000 |
| PU BOX 1.5 PT MC | IDR 243.850.000 |
| PU BOX 1.5 ALUMINIUM PT MC | IDR 244.150.000 |
| PU 1.5 3W MC | IDR 220.850.000 |
| PU BOX 1.5 3W PT MC | IDR 243.850.000 |
| PU BOX 1.5 3W ALUMINIUM MC | IDR 244.150.000 |
| PU AC PS 1.5 MC | IDR 228.250.000 |
| PU AC PS BOX 1.5 PT MC | IDR 251.250.000 |
| PU AC PS BOX 1.5 ALUMIN PT MC | IDR 251.550.000 |
| PU AC PS 1.5 AB MC | IDR 232.850.000 |
Daihatsu Luxio |
|
| 1.5 D M/T MC E4 | IDR 255.150.000 |
| 1.5 D M/T MC AMBULANCE E4 | IDR 287.450.000 |
| 1.5 D M/T MC AMBULANCE C E4 | IDR 287.450.000 |
| 1.5 X M/T MC E4 | IDR 274.450.000 |
| 1.5 X A/T MC E4 | IDR 286.950.000 |
| 1.5 X M/T AMBULANCE E4 STD | IDR 273.350.000 |
| 1.5 X M/T AMBULANCE E4 | IDR 308.150.000 |
Daihatsu Rocky |
|
| 1.2 M MT | IDR 247.150.000 |
| 1.2 M MT SC | IDR 248.650.000 |
| 1.2 M CVT | IDR 265.050.000 |
| 1.2 M CVT SC | IDR 266.550.000 |
| 1.2 X MT | IDR 261.250.000 |
| 1.2 X MT ADS | IDR 269.350.000 |
| 1.2 X MT SC | IDR 262.750.000 |
| 1.2 X MT ADS SC | IDR 270.850.000 |
| 1.2 X CVT | IDR 279.150.000 |
| 1.2 X CVT ADS | IDR 287.250.000 |
| 1.2 X CVT SC | IDR 280.650.000 |
| 1.2 X CVT ADS SC | IDR 288.750.000 |
| 1.0 R TC MT | IDR 283.150.000 |
| 1.0 R TC MT SC | IDR 284.650.000 |
| 1.0 R TC MT TWO TONE | IDR 285.650.000 |
| 1.0 R TC MT TWO TONE SC | IDR 286.650.000 |
| 1.0 R TC MT ADS | IDR 291.250.000 |
| 1.0 R TC MT ADS SC | IDR 292.750.000 |
| 1.0 R TC MT ADS TWO TONE | IDR 293.750.000 |
| 1.0 R TC MT ADS TWO TONE SC | IDR 294.750.000 |
| 1.0 R TC CVT | IDR 298.150.000 |
| 1.0 R TC CVT SC | IDR 299.650.000 |
| 1.0 R TC CVT TWO TONE | IDR 300.650.000 |
| 1.0 R TC CVT TWO TONE SC | IDR 301.650.000 |
| 1.0 R TC CVT ADS | IDR 306.250.000 |
| 1.0 R TC CVT ADS SC | IDR 307.750.000 |
| 1.0 R TC CVT ADS TWO TONE | IDR 308.750.000 |
| 1.0 R TC CVT ADS TWO TONE SC | IDR 309.750.000 |
| 1.0 R TC CVT ASA | IDR 308.050.000 |
| 1.0 R TC CVT ASA SC | IDR 309.550.000 |
| 1.0 R TC CVT ASA TWO TONE | IDR 310.550.000 |
| 1.0 R TC CVT ASA TWO TONE SC | IDR 311.550.000 |
| 1.0 R TC CVT ASA+ SC | IDR 320.550.000 |
Daihatsu Rocky Hybrid |
|
| Rocky Hybrid | IDR 306.000.000 |
Daihatsu Sigra |
|
| 1.0 D MT MC | IDR 178.350.000 |
| 1.0 M MT MC | IDR 191.150.000 |
| 1.2 X MT MC | IDR 200.100.000 |
| 1.2 X MT DLX MC | IDR 205.700.000 |
| 1.2 X AT MC | IDR 214.000.000 |
| 1.2 X AT DLX MC | IDR 219.500.000 |
| 1.2 R MT MC | IDR 207.100.000 |
| 1.2 R MT DLX MC | IDR 210.900.000 |
| 1.2 R MT DLX SD | IDR 213.000.000 |
| 1.2 R AT MC | IDR 222.400.000 |
| 1.2 R AT DLX MC | IDR 226.200.000 |
| 1.2 R AT DLX SD | IDR 228.300.000 |
Daihatsu Sirion |
|
| X CVT | IDR 251.050.000 |
| R CVT | IDR 260.250.000 |
Daihatsu Terios |
|
| X MT MC | IDR 294.050.000 |
| X MT ADS MC | IDR 305.900.000 |
| X AT MC | IDR 304.750.000 |
| X AT ADS MC | IDR 316.700.000 |
| R MT MC | IDR 328.650.000 |
| R MT ADS MC | IDR 338.650.000 |
| R AT MC | IDR 339.450.000 |
| R AT ADS MC | IDR 349.450.000 |
| R MT CUSTOM MC | IDR 351.450.000 |
| R AT CUSTOM MC | IDR 362.250.000 |