Daihatsu All New Xenia |
|
| 1.3 M MT | IDR 268.350.000 |
| 1.3 X MT | IDR 271.550.000 |
| 1.3 X CVT | IDR 288.950.000 |
| 1.3 R MT | IDR 282.550.000 |
| 1.3 R MT ADS | IDR 291.650.000 |
| 1.3 R MT SC | IDR 284.050.000 |
| 1.3 R MT SC ADS | IDR 293.150.000 |
| 1.3 R CVT | IDR 300.350.000 |
| 1.3 R CVT ADS | IDR 309.350.000 |
| 1.3 R CVT SC | IDR 301.850.000 |
| 1.3 R CVT SC ADS | IDR 310.850.000 |
| 1.5 R MT | IDR 300.050.000 |
| 1.5 R MT ADS | IDR 309.050.000 |
| 1.5 R MT SC | IDR 301.550.000 |
| 1.5 R MT SC ADS | IDR 310.550.000 |
| 1.5 R CVT | IDR 314.750.000 |
| 1.5 R CVT ADS | IDR 323.850.000 |
| 1.5 R CVT SC | IDR 316.250.000 |
| 1.5 R CVT SC ADS | IDR 325.350.000 |
| 1.5 R CVT ASA | IDR 324.650.000 |
| 1.5 R CVT ASA SC | IDR 326.150.000 |
| 1.5 R CVT ASA+ SC | IDR 337.150.000 |
| 1.5 R CVT ASA+ | IDR 335.650.000 |
| 1.3 R MT ADS X | IDR 294.150.000 |
| 1.3 R CVT ADS X | IDR 311.850.000 |
| 1.5 R CVT ADS X | IDR 326.350.000 |
| 1.3 R MT ADS X TWO TONE | IDR 296.150.000 |
| 1.3 R CVT ADS X TWO TONE | IDR 313.850.000 |
| 1.5 R CVT ADS X TWO TONE | IDR 328.350.000 |
Daihatsu Ayla |
|
| 1.0 M MT | IDR 179.800.000 |
| 1.0 X MT | IDR 192.700.000 |
| 1.0 X MT ADS | IDR 198.600.000 |
| 1.0 X CVT | IDR 212.700.000 |
| 1.0 X CVT ADS | IDR 218.600.000 |
| 1.2 R MT | IDR 209.800.000 |
| 1.2 R MT ADS | IDR 215.700.000 |
| 1.2 R CVT | IDR 229.800.000 |
| 1.2 R CVT ADS | IDR 235.700.000 |
Daihatsu Gran Max MiniBus |
|
| BV 1.3 FH E4 | IDR 204.950.000 |
| BV 1.3 FH E4 FS | IDR 206.950.000 |
| BV 1.3 AC FH E4 | IDR 209.550.000 |
| BV 1.3 AC FH E4 FS | IDR 211.550.000 |
| BV 1.3 AC AB E4 | IDR 214.150.000 |
| BV 1.3 AC AB E4 FS | IDR 216.150.000 |
| BV 1.5 AC PS ABS MC | IDR 225.750.000 |
| BV 1.5 AC PS ABS MC FS | IDR 227.750.000 |
| BV 1.5 AT AC PS ABS | IDR 251.100.000 |
| BV 1.5 AT AC PS ABS FS | IDR 253.100.000 |
| MB 1.3 D FH E4 | IDR 237.250.000 |
| MB 1.3 D FH E4 FS | IDR 239.250.000 |
| MB 1.3 D AB E4 | IDR 243.850.000 |
| MB 1.3 D AB E4 FS | IDR 245.850.000 |
| MB 1.3 D FF FH E4 | IDR 243.150.000 |
| MB 1.3 D FF FH E4 FS | IDR 245.150.000 |
| MB 1.3 D FF AMBULANCE FH E4 | IDR 271.250.000 |
| MB 1.3 D FF AMBULANCE FH E4FS | IDR 273.250.000 |
| MB 1.3 D FF AMBULANCE C E4 | IDR 271.250.000 |
| MB 1.3 D FF AMBULANCE C E4FS | IDR 273.250.000 |
| MB 1.5 D PS MC | IDR 258.050.000 |
| MB 1.5 D PS MC FS | IDR 260.050.000 |
Daihatsu Gran Max Pick Up |
|
| PU 1.3 STD FH E4 | IDR 212.850.000 |
| PU BOX 1.3 PT FH E4 | IDR 238.450.000 |
| PU BOX 1.3 ALUMUNIUM PT FH E4 | IDR 238.750.000 |
| PU BOX 1.3 ALUMUNIUM ST FH E4 | IDR 238.750.000 |
| PU 1.3 3W FH E4 | IDR 212.850.000 |
| PU BOX 1.3 3W PT FH E4 | IDR 238.450.000 |
| PU BOX 1.3 3W ALUMUNIUM FH E4 | IDR 238.750.000 |
| PU 1.3 STD GL E4 | IDR 211.250.000 |
| PU BOX 1.3 PT GL E4 | IDR 236.850.000 |
| PU BOX 1.3 ALUMUNIUM PT GL E4 | IDR 237.150.000 |
| PU BOX 1.3 ALUMUNIUM ST GL E4 | IDR 237.150.000 |
| PU 1.5 STD MC | IDR 223.650.000 |
| PU BOX 1.5 PT MC | IDR 249.150.000 |
| PU BOX 1.5 ALUMINIUM PT MC | IDR 249.450.000 |
| PU 1.5 3W MC | IDR 223.650.000 |
| PU BOX 1.5 3W PT MC | IDR 249.150.000 |
| PU BOX 1.5 3W ALUMINIUM MC | IDR 249.450.000 |
| PU AC PS 1.5 MC | IDR 231.050.000 |
| PU AC PS BOX 1.5 PT MC | IDR 256.550.000 |
| PU AC PS BOX 1.5 ALUMIN PT MC | IDR 256.850.000 |
| PU AC PS 1.5 AB MC | IDR 235.650.000 |
Daihatsu Luxio |
|
| 1.5 D M/T MC E4 | IDR 257.750.000 |
| 1.5 D M/T MC AMBULANCE E4 | IDR 290.050.000 |
| 1.5 D M/T MC AMBULANCE C E4 | IDR 290.050.000 |
| 1.5 X M/T MC E4 | IDR 277.050.000 |
| 1.5 X A/T MC E4 | IDR 289.550.000 |
| 1.5 X M/T AMBULANCE E4 STD | IDR 275.950.000 |
| 1.5 X M/T AMBULANCE E4 | IDR 310.750.000 |
Daihatsu Rocky |
|
| 1.2 M MT | IDR 247.150.000 |
| 1.2 M MT SC | IDR 248.650.000 |
| 1.2 M CVT | IDR 265.050.000 |
| 1.2 M CVT SC | IDR 266.550.000 |
| 1.2 X MT | IDR 261.250.000 |
| 1.2 X MT ADS | IDR 269.350.000 |
| 1.2 X MT SC | IDR 262.750.000 |
| 1.2 X MT ADS SC | IDR 270.850.000 |
| 1.2 X CVT | IDR 279.150.000 |
| 1.2 X CVT ADS | IDR 287.250.000 |
| 1.2 X CVT SC | IDR 280.650.000 |
| 1.2 X CVT ADS SC | IDR 288.750.000 |
| 1.0 R TC MT | IDR 283.150.000 |
| 1.0 R TC MT SC | IDR 284.650.000 |
| 1.0 R TC MT TWO TONE | IDR 285.650.000 |
| 1.0 R TC MT TWO TONE SC | IDR 286.650.000 |
| 1.0 R TC MT ADS | IDR 291.250.000 |
| 1.0 R TC MT ADS SC | IDR 292.750.000 |
| 1.0 R TC MT ADS TWO TONE | IDR 293.750.000 |
| 1.0 R TC MT ADS TWO TONE SC | IDR 294.750.000 |
| 1.0 R TC CVT | IDR 298.150.000 |
| 1.0 R TC CVT SC | IDR 299.650.000 |
| 1.0 R TC CVT TWO TONE | IDR 300.650.000 |
| 1.0 R TC CVT TWO TONE SC | IDR 301.650.000 |
| 1.0 R TC CVT ADS | IDR 306.250.000 |
| 1.0 R TC CVT ADS SC | IDR 307.750.000 |
| 1.0 R TC CVT ADS TWO TONE | IDR 308.750.000 |
| 1.0 R TC CVT ADS TWO TONE SC | IDR 309.750.000 |
| 1.0 R TC CVT ASA | IDR 308.050.000 |
| 1.0 R TC CVT ASA SC | IDR 309.550.000 |
| 1.0 R TC CVT ASA TWO TONE | IDR 310.550.000 |
| 1.0 R TC CVT ASA TWO TONE SC | IDR 311.550.000 |
| 1.0 R TC CVT ASA+ SC | IDR 320.550.000 |
Daihatsu Rocky Hybrid |
|
| HYBRID 1.2 X | IDR 307.200.000 |
Daihatsu Sigra |
|
| 1.0 D MT MC | IDR 180.950.000 |
| 1.0 M MT MC | IDR 193.750.000 |
| 1.2 X MT MC | IDR 202.700.000 |
| 1.2 X MT DLX MC | IDR 208.300.000 |
| 1.2 X AT MC | IDR 216.600.000 |
| 1.2 X AT DLX MC | IDR 222.100.000 |
| 1.2 R MT MC | IDR 209.700.000 |
| 1.2 R MT DLX MC | IDR 213.500.000 |
| 1.2 R MT DLX SD | IDR 215.600.000 |
| 1.2 R AT MC | IDR 225.000.000 |
| 1.2 R AT DLX MC | IDR 228.800.000 |
| 1.2 R AT DLX SD | IDR 230.900.000 |
Daihatsu Sirion |
|
| X CVT | IDR 252.550.000 |
| R CVT | IDR 261.750.000 |
Daihatsu Terios |
|
| X MT MC | IDR 297.050.000 |
| X MT ADS MC | IDR 308.900.000 |
| X AT MC | IDR 307.750.000 |
| X AT ADS MC | IDR 319.700.000 |
| R MT MC | IDR 331.650.000 |
| R MT ADS MC | IDR 341.650.000 |
| R AT MC | IDR 342.450.000 |
| R AT ADS MC | IDR 352.450.000 |
| R MT CUSTOM MC | IDR 354.450.000 |
| R AT CUSTOM MC | IDR 365.250.000 |